MVP++
iggler
Level 110.48Karma 15.8M3,025 AP244✫Gold
First seen 2024-02-19Last seen 3 hours agodata 2 minutes ago
Win / loss ratio
1.41
679 wins / 480 losses
Rookie IV · 1,402 rounds
Next title
Rookie V
121 more wins
K/D
1.39
602 kills
Best streak
1
Current streak
2
ongoing
Win rate
48.4%
of rounds played
Modes played
11
of 25
Core modes
Division titles come from a community-reconstructed win ladder — Hypixel does not publish it.
| Mode | WLR | Wins | Losses | K/D | Best streak | Melee % | Bow % | Rounds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 1.41 | 679 | 480 | 1.39 | 1 | 46.4% | 31.7% | 1,402 | 48.4% |
| Bridge 1v1 | 1.40 | 59 | 42 | 0.00 | 0 | 36.1% | 33.6% | 157 | 37.6% |
| Bridge 2v2 | 0.45 | 5 | 11 | 0.00 | 0 | 40.0% | 34.0% | 16 | 31.3% |
| Classic | 1.47 | 603 | 409 | 1.44 | 1 | 52.0% | 30.3% | 1,108 | 54.4% |
| SkyWars 1v1 | 0.00 | 0 | 0 | 0.00 | 0 | 22.4% | 38.5% | 13 | 0.0% |
| UHC 1v1 | 0.00 | 0 | 2 | 0.00 | 0 | 51.0% | 35.9% | 33 | 0.0% |
| OP 1v1 | 2.00 | 2 | 0 | 2.00 | 0 | 40.5% | 0.0% | 2 | 100.0% |
| NoDebuff | 0.00 | 0 | 0 | 0.00 | 0 | 59.0% | 0.0% | 2 | 0.0% |
| Sumo | 0.47 | 7 | 15 | 0.33 | 0 | 53.2% | 0.0% | 54 | 13.0% |
| Boxing | 0.00 | 0 | 1 | 0.00 | 0 | 60.5% | 0.0% | 5 | 0.0% |
| Bow | 0.00 | 0 | 0 | 0.00 | 0 | 0.0% | 12.8% | 2 | 0.0% |
Team sizes and variants
| Mode | WLR | Wins | Losses | K/D | Best streak | Melee % | Bow % | Rounds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Blitz | 0.00 | 0 | 0 | 0.00 | 0 | 31.3% | 0.0% | 7 | 0.0% |
Reading these numbers
iggler has 679 Duels wins against 480 losses, a WLR of 1.41, which places the account at Rookie IV. Divisions are awarded on wins alone, so the title reflects volume and the WLR reflects results.
Classic is both the most played mode (1,108 rounds) and the strongest at 1.47 WLR.
Highest melee accuracy is 52.0% in Classic. Consistently above 55% in a gear mode is good aim.
Best overall winstreak is 1. Streaks are harder to reach with volume alone than wins are, which makes them the more informative number of the two.
