Bed Wars star calculator
Stars come from XP, and XP comes on a curve that is cheap for the first four levels of each prestige and flat afterwards. Enter your XP to see exactly where you are and what the next milestone costs.
The XP curve, exactly
Within every prestige, the first four stars cost 500, 1,000, 2,000 and 3,500 XP. Every star after those costs a flat 5,000. One hundred stars therefore costs 500 + 1,000 + 2,000 + 3,500 + (96 × 5,000) = 487,000 XP, and that figure repeats for every prestige — star 1,000 costs the same as star 100.
Where the XP actually comes from
A game awards XP for playing, winning, breaking beds and getting final kills, but the daily bonus is much larger than any single game. In practice this means star progress is driven more by how many days you log in than by how well you play, which is why star level is a poor proxy for skill and a good proxy for account age.
Every prestige
| Prestige | Star | Total XP |
|---|---|---|
| Stone | 0 | 0 |
| Iron | 100 | 487,000 |
| Gold | 200 | 974,000 |
| Diamond | 300 | 1,461,000 |
| Emerald | 400 | 1,948,000 |
| Sapphire | 500 | 2,435,000 |
| Ruby | 600 | 2,922,000 |
| Crystal | 700 | 3,409,000 |
| Opal | 800 | 3,896,000 |
| Amethyst | 900 | 4,383,000 |
| Rainbow | 1000 | 4,870,000 |
| Iron Prime | 1100 | 5,357,000 |
| Gold Prime | 1200 | 5,844,000 |
| Diamond Prime | 1300 | 6,331,000 |
| Emerald Prime | 1400 | 6,818,000 |
| Sapphire Prime | 1500 | 7,305,000 |
| Ruby Prime | 1600 | 7,792,000 |
| Crystal Prime | 1700 | 8,279,000 |
| Opal Prime | 1800 | 8,766,000 |
| Amethyst Prime | 1900 | 9,253,000 |
| Mirror | 2000 | 9,740,000 |
| Light | 2100 | 10,227,000 |
| Dawn | 2200 | 10,714,000 |
| Dusk | 2300 | 11,201,000 |
| Air | 2400 | 11,688,000 |
| Wind | 2500 | 12,175,000 |
| Nebula | 2600 | 12,662,000 |
| Thunder | 2700 | 13,149,000 |
| Earth | 2800 | 13,636,000 |
| Water | 2900 | 14,123,000 |
| Fire | 3000 | 14,610,000 |
Star and prestige questions
›How much XP is one Bed Wars star?
5,000 XP for any star that is not among the first four of a prestige. Those four cost 500, 1,000, 2,000 and 3,500 respectively, which is why the start of a new prestige feels fast.
›How much XP is a full prestige?
487,000 XP for 100 stars, and that is constant across every prestige. There is no scaling penalty at higher levels.
›When does the star symbol change?
The tag uses ✫ up to star 1,099, ✪ from 1,100, ⚝ from 2,100 and ✥ from 3,100. The prestige name changes every 100 stars regardless of the symbol.
›Do Dreams modes give Bed Wars XP?
Yes, Dreams modes award XP and count towards stars. They also feed into your overall FKDR and WLR, which is why this site lists them in a separate table rather than hiding them.