MVP+
xprogramed
Level 120.70Karma 7.4M4,595 AP76✫Stone
First seen 2019-05-25Last seen 9 hours agodata just now
Final kill / death ratio
0.60
806 finals / 1,347 final deaths
[76✫] Stone · 1,756 games
WLR
0.15
226 wins
BBLR
0.47
639 / 1,351
K/D
0.45
2,748 kills
Win rate
12.9%
of games played
Finals / game
0.46
0.36 beds/game
Winstreak
0
current
Progress to star 773,506 / 5,000 XP
1,494 XP to the next star. 24 stars to the next prestige — about 120K XP at 5,000 each. Star calculator
Core modes
Overall is pinned. Rows with no games are hidden.
| Mode | FKDR | Final kills | Final deaths | WLR | Wins | Losses | BBLR | Beds | K/D | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0.60 | 806 | 1,347 | 0.15 | 226 | 1,473 | 0.47 | 639 | 0.45 | 1,756 | 12.9% |
| Solo | 0.85 | 165 | 195 | 0.09 | 19 | 217 | 1.05 | 209 | 0.42 | 241 | 7.9% |
| Doubles | 0.62 | 458 | 737 | 0.08 | 63 | 787 | 0.47 | 340 | 0.45 | 882 | 7.1% |
| 3v3v3v3 | 0.46 | 89 | 192 | 0.15 | 32 | 211 | 0.18 | 36 | 0.48 | 250 | 12.8% |
| 4v4v4v4 | 0.25 | 22 | 89 | 0.16 | 16 | 98 | 0.14 | 13 | 0.37 | 121 | 13.2% |
| 4v4 | 0.54 | 72 | 134 | 0.60 | 96 | 160 | 0.30 | 41 | 0.45 | 262 | 36.6% |
Dreams modes
Counted in the overall totals above, listed separately so you can see how much.
| Mode | FKDR | Final kills | Final deaths | WLR | Wins | Losses | BBLR | Beds | K/D | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush Doubles | 0.59 | 10 | 17 | 0.19 | 3 | 16 | 0.65 | 11 | 0.45 | 19 | 15.8% |
| Rush 4v4v4v4 | 0.33 | 3 | 9 | 0.22 | 2 | 9 | 0.11 | 1 | 0.50 | 12 | 16.7% |
| Ultimate Doubles | 0.88 | 14 | 16 | 0.25 | 4 | 16 | 0.59 | 10 | 0.43 | 20 | 20.0% |
| Ultimate 4v4v4v4 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 1 | 0.0% |
| Armed Doubles | 0.50 | 3 | 6 | 0.00 | 0 | 7 | 0.33 | 2 | 0.42 | 7 | 0.0% |
| Armed 4v4v4v4 | 0.00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 3 | 0.0% |
| Lucky Doubles | 0.67 | 6 | 9 | 0.10 | 1 | 10 | 0.38 | 3 | 0.36 | 11 | 9.1% |
| Lucky 4v4v4v4 | 0.00 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0.50 | 4 | 0.0% |
| Voidless Doubles | 0.50 | 1 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 1.00 | 2 | 0.0% |
| Voidless 4v4v4v4 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0.20 | 3 | 0.0% |
| Castle | 1.00 | 1 | 1 | 4.00 | 4 | 0 | 0.00 | 0 | 0.17 | 2 | 200.0% |
Reading these numbers
xprogramed has 806 final kills against 1,347 final deaths, an FKDR of 0.60 — below the 1.0 line, which is where most newer accounts sit. That is across 1,756 games at 76 stars.
The spread across modes is real: Solo sits at 0.85 FKDR while 3v3v3v3 sits at 0.46, a difference of 83%. Only modes with at least 150 games are compared here.
At 1.26 final kills per bed broken, beds are being taken early and often, which is the rusher's shape.
Resources collected
Iron236.3K
Gold34.9K
Diamonds4,800
Emeralds3,850
Items bought36.5K
Coins121.4K
Loot chests0
