MVP++
tiltings
Level 489.08Karma 142.7M14,910 AP3977✫Fire
First seen 2017-07-30Last seen unknowndata 4 minutes ago
Kill / death ratio
2.46
45,915 kills / 18,699 deaths
Level 30 · Crystal · 11,446 games
Wins
7,458
65.2% win rate
WLR
0.40
18.5K losses
Arrow hit rate
32.5%
45.6K fired
Kills / game
4.01
Fastest win
39s
Winstreak
0
current
Progress to level 312,370 / 10,000 XP
Every level past 12 costs a flat 10,000 XP, so progress here is linear. Level calculator
Souls4,546
Heads collected4,476
Coins20.1M
Eggs thrown122.2K
Pearls thrown13.2K
Tokens4.9M
Solo and Doubles
One row per queue, Normal and Insane separate.
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2.46 | 45,915 | 18,699 | 0.40 | 7,458 | 18,491 | 4.01 | 11,446 | 65.2% |
| Solo Normal | 3.01 | 12,865 | 4,271 | 0.47 | 2,015 | 4,271 | 2.05 | 6,286 | 32.1% |
| Solo Insane | 2.15 | 19,188 | 8,941 | 0.31 | 2,769 | 8,947 | 1.64 | 11,716 | 23.6% |
| Doubles Normal | 4.46 | 5,502 | 1,234 | 0.64 | 725 | 1,136 | 2.96 | 1,861 | 39.0% |
| Doubles Insane | 2.96 | 4,998 | 1,689 | 0.39 | 618 | 1,576 | 2.28 | 2,194 | 28.2% |
Mega, Ranked and Lab
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Mega | 3.02 | 136 | 45 | 0.35 | 15 | 43 | 8.00 | 17 | 88.2% |
| Mega Doubles | 0.75 | 6 | 8 | 0.00 | 0 | 8 | 6.00 | 1 | 0.0% |
| Ranked | 1.28 | 3,169 | 2,483 | 0.53 | 1,305 | 2,482 | 1.42 | 2,233 | 58.4% |
| Lab | 1.44 | 1,004 | 699 | 0.22 | 149 | 693 | 3.14 | 320 | 46.6% |
Reading these numbers
tiltings is level 30 with 2.46 K/D across 11,446 games and a 65.2% win rate. In a twelve-player Solo lobby a perfectly average player wins about 8%, so read the win rate against that rather than against 50%.
Solo K/D is 2.43 against 3.59 in Doubles — the team modes are carrying the overall figure.
Arrow accuracy is 32.5% over 45,600 arrows. Above roughly 40% is respectable, remembering that knockback shots count the same as damage shots.
