MVP++
heccing
Level 310.40Karma 31M10,885 AP177✫Iron
First seen 2014-08-29Last seen 2 hours agodata 2 minutes ago
Kill / death ratio
2.49
142,983 kills / 57,470 deaths
Level 84 · Mystic · 40,410 games
Wins
27,481
68.0% win rate
WLR
0.49
56.2K losses
Arrow hit rate
35.3%
133.1K fired
Kills / game
3.54
Fastest win
11s
Winstreak
0
current
Progress to level 855,132 / 10,000 XP
Every level past 12 costs a flat 10,000 XP, so progress here is linear. Level calculator
Souls26.6K
Heads collected18,428
Coins11.1M
Eggs thrown492.3K
Pearls thrown34.3K
Tokens3.4M
Solo and Doubles
One row per queue, Normal and Insane separate.
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2.49 | 142,983 | 57,470 | 0.49 | 27,481 | 56,182 | 3.54 | 40,410 | 68.0% |
| Solo Normal | 2.68 | 77,751 | 29,059 | 0.44 | 12,777 | 29,067 | 1.86 | 41,844 | 30.5% |
| Solo Insane | 1.84 | 1,368 | 744 | 0.28 | 206 | 744 | 1.44 | 950 | 21.7% |
| Doubles Normal | 2.93 | 39,666 | 13,539 | 0.45 | 5,605 | 12,405 | 2.20 | 18,010 | 31.1% |
| Doubles Insane | 3.22 | 3,515 | 1,091 | 0.54 | 526 | 971 | 2.35 | 1,497 | 35.1% |
Mega, Ranked and Lab
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Mega | 1.75 | 658 | 376 | 0.18 | 61 | 345 | 6.39 | 103 | 59.2% |
| Mega Doubles | 0.85 | 47 | 55 | 0.07 | 4 | 54 | 4.70 | 10 | 40.0% |
| Ranked | 1.12 | 14,106 | 12,606 | 0.46 | 5,840 | 12,596 | 1.29 | 10,975 | 53.2% |
| Lab | 2.24 | 1,368 | 611 | 0.40 | 240 | 598 | 3.97 | 345 | 69.6% |
Reading these numbers
heccing is level 84 with 2.49 K/D across 40,410 games and a 68.0% win rate. In a twelve-player Solo lobby a perfectly average player wins about 8%, so read the win rate against that rather than against 50%.
Solo K/D is 2.65 against 2.95 in Doubles — the team modes are carrying the overall figure.
Arrow accuracy is 35.3% over 133,110 arrows. Above roughly 40% is respectable, remembering that knockback shots count the same as damage shots.
