MVP++
Talk
Level 101.30Karma 5.4M2,790 AP181✫Iron
First seen 2025-02-17Last seen 5 hours agodata 1 minute ago
Final kill / death ratio
2.02
3,264 finals / 1,614 final deaths
[181✫] Iron · 2,089 games
WLR
0.32
508 wins
BBLR
0.92
1,563 / 1,695
K/D
0.93
6,405 kills
Win rate
24.3%
of games played
Finals / game
1.56
0.75 beds/game
Winstreak
hidden
API field disabled
Progress to star 182618 / 5,000 XP
4,382 XP to the next star. 19 stars to the next prestige — about 95K XP at 5,000 each. Star calculator
Core modes
Overall is pinned. Rows with no games are hidden.
| Mode | FKDR | Final kills | Final deaths | WLR | Wins | Losses | BBLR | Beds | K/D | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2.02 | 3,264 | 1,614 | 0.32 | 508 | 1,578 | 0.92 | 1,563 | 0.93 | 2,089 | 24.3% |
| Solo | 1.79 | 120 | 67 | 0.22 | 15 | 67 | 1.66 | 118 | 0.52 | 82 | 18.3% |
| Doubles | 1.69 | 2,025 | 1,201 | 0.16 | 191 | 1,192 | 0.94 | 1,180 | 0.93 | 1,383 | 13.8% |
| 3v3v3v3 | 2.69 | 411 | 153 | 0.60 | 90 | 149 | 0.85 | 137 | 0.97 | 240 | 37.5% |
| 4v4v4v4 | 3.80 | 706 | 186 | 1.25 | 205 | 164 | 0.62 | 128 | 1.01 | 371 | 55.3% |
| 4v4 | 0.29 | 2 | 7 | 1.17 | 7 | 6 | 0.00 | 0 | 0.67 | 13 | 53.8% |
Dreams modes
Counted in the overall totals above, listed separately so you can see how much.
| Mode | FKDR | Final kills | Final deaths | WLR | Wins | Losses | BBLR | Beds | K/D | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush 4v4v4v4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0.67 | 2 | 0.0% |
| Armed 4v4v4v4 | 3.00 | 3 | 0 | 2.00 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.0% |
| Lucky 4v4v4v4 | 3.00 | 3 | 1 | 1.00 | 1 | 0 | 1.00 | 1 | 0.43 | 1 | 100.0% |
| Voidless 4v4v4v4 | 0.00 | 0 | 8 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 | 8 | 0.0% |
| Castle | 0.00 | 0 | 4 | 0.80 | 4 | 5 | 0.00 | 0 | 0.13 | 10 | 40.0% |
Reading these numbers
Talk has 3,264 final kills against 1,614 final deaths, an FKDR of 2.02 — in the 2–5 band usually called good. That is across 2,089 games at 181 stars.
The spread across modes is real: 4v4v4v4 sits at 3.80 FKDR while Doubles sits at 1.69, a difference of 125%. Only modes with at least 150 games are compared here.
66% of those games are Doubles, so the overall row is effectively a Doubles row.
At 2.09 final kills per bed broken, beds are being taken early and often, which is the rusher's shape.
Resources collected
Iron491K
Gold49.8K
Diamonds5,008
Emeralds5,062
Items bought71.6K
Coins3.9M
Loot chests0
