YOUTUBE
NoSDaemon
Level 421.15Karma 88.7M9,410 AP4058✫Fire
First seen 2014-05-29Last seen unknowndata 3 minutes ago
Kill / death ratio
2.45
49,483 kills / 20,165 deaths
Level 30 · Crystal · 12,782 games
Wins
9,100
71.2% win rate
WLR
0.45
20K losses
Arrow hit rate
37.6%
52.8K fired
Kills / game
3.87
Fastest win
22s
Winstreak
0
current
Progress to level 315,610 / 10,000 XP
Every level past 12 costs a flat 10,000 XP, so progress here is linear. Level calculator
Souls6,764
Heads collected3,273
Coins22.9M
Eggs thrown56.3K
Pearls thrown12.5K
Tokens3.9M
Solo and Doubles
One row per queue, Normal and Insane separate.
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2.45 | 49,483 | 20,165 | 0.45 | 9,100 | 20,035 | 3.87 | 12,782 | 71.2% |
| Solo Normal | 2.95 | 9,672 | 3,277 | 0.49 | 1,617 | 3,279 | 1.98 | 4,896 | 33.0% |
| Solo Insane | 2.73 | 27,467 | 10,052 | 0.47 | 4,688 | 10,060 | 1.86 | 14,748 | 31.8% |
| Doubles Normal | 4.76 | 2,836 | 596 | 0.59 | 320 | 547 | 3.27 | 867 | 36.9% |
| Doubles Insane | 1.69 | 4,408 | 2,611 | 0.18 | 449 | 2,522 | 1.48 | 2,971 | 15.1% |
Mega, Ranked and Lab
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Mega | 1.23 | 243 | 198 | 0.04 | 8 | 195 | 12.79 | 19 | 42.1% |
| Mega Doubles | 2.49 | 147 | 59 | 0.19 | 11 | 58 | 8.65 | 17 | 64.7% |
| Ranked | 1.38 | 4,598 | 3,332 | 0.60 | 1,985 | 3,334 | 1.42 | 3,234 | 61.4% |
| Lab | 4.01 | 3,129 | 781 | 0.62 | 463 | 743 | 5.20 | 602 | 76.9% |
Reading these numbers
NoSDaemon is level 30 with 2.45 K/D across 12,782 games and a 71.2% win rate. In a twelve-player Solo lobby a perfectly average player wins about 8%, so read the win rate against that rather than against 50%.
Solo K/D is 2.79 against 2.26 in Doubles — the individual game is the stronger one here.
Arrow accuracy is 37.6% over 52,764 arrows. Above roughly 40% is respectable, remembering that knockback shots count the same as damage shots.
