MVP++
Insurant
Level 143.19Karma 6.1M4,755 AP406✫Emerald
First seen 2022-07-04Last seen 6 hours agodata 1 minute ago
Win / loss ratio
2.39
201 wins / 84 losses
Rookie II · 718 rounds
Next title
Rookie III
199 more wins
K/D
1.78
137 kills
Best streak
0
Current streak
hidden
API field disabled
Win rate
28.0%
of rounds played
Modes played
16
of 25
Core modes
Division titles come from a community-reconstructed win ladder — Hypixel does not publish it.
| Mode | WLR | Wins | Losses | K/D | Best streak | Melee % | Bow % | Rounds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 2.39 | 201 | 84 | 1.78 | 0 | 48.6% | 12.7% | 718 | 28.0% |
| Bridge 1v1 | 6.00 | 6 | 1 | 0.00 | 0 | 42.8% | 48.7% | 30 | 20.0% |
| Bridge 2v2 | 3.18 | 35 | 11 | 0.00 | 0 | 37.0% | 44.7% | 46 | 76.1% |
| Classic | 2.33 | 7 | 3 | 2.33 | 0 | 46.5% | 27.6% | 89 | 7.9% |
| SkyWars 1v1 | 0.67 | 2 | 3 | 0.67 | 0 | 31.4% | 45.2% | 90 | 2.2% |
| UHC 1v1 | 1.25 | 30 | 24 | 1.21 | 0 | 58.1% | 36.1% | 112 | 26.8% |
| OP 1v1 | 0.00 | 0 | 0 | 0.00 | 0 | 52.6% | 0.0% | 15 | 0.0% |
| NoDebuff | 1.33 | 4 | 3 | 1.33 | 0 | 79.2% | 0.0% | 9 | 44.4% |
| Combo | 0.00 | 0 | 0 | 0.00 | 0 | 89.9% | 0.0% | 2 | 0.0% |
| Sumo | 4.33 | 52 | 12 | 3.33 | 0 | 56.1% | 0.0% | 141 | 36.9% |
| Boxing | 0.00 | 0 | 0 | 0.00 | 0 | 57.0% | 0.0% | 5 | 0.0% |
| Bow | 0.00 | 0 | 0 | 0.00 | 0 | 0.0% | 23.9% | 10 | 0.0% |
Team sizes and variants
| Mode | WLR | Wins | Losses | K/D | Best streak | Melee % | Bow % | Rounds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| SkyWars 2v2 | 3.50 | 35 | 10 | 1.41 | 0 | 19.6% | 50.0% | 45 | 77.8% |
| UHC 2v2 | 2.45 | 27 | 11 | 2.07 | 0 | 51.9% | 36.1% | 38 | 71.1% |
| Blitz | 0.00 | 0 | 0 | 0.00 | 0 | 36.7% | 50.0% | 43 | 0.0% |
| Mega Walls 1v1 | 0.00 | 0 | 0 | 0.00 | 0 | 66.3% | 0.0% | 2 | 0.0% |
| Parkour | 0.20 | 1 | 5 | 0.00 | 0 | 0.0% | 0.0% | 7 | 14.3% |
Reading these numbers
Insurant has 201 Duels wins against 84 losses, a WLR of 2.39, which places the account at Rookie II. Divisions are awarded on wins alone, so the title reflects volume and the WLR reflects results.
