MVP++
Espenode
Level 422.48Karma 103.6M10,075 AP104✫Iron
First seen 2015-04-26Last seen unknowndata 3 minutes ago
Kill / death ratio
5.92
561,012 kills / 94,811 deaths
Level 248 · Mystic · 130,530 games
Wins
108,859
83.4% win rate
WLR
1.18
92K losses
Arrow hit rate
31.0%
211.5K fired
Kills / game
4.30
Fastest win
18s
Winstreak
1
current
Progress to level 2496,829 / 10,000 XP
Every level past 12 costs a flat 10,000 XP, so progress here is linear. Level calculator
Souls5,859
Heads collected76,080
Coins722.2K
Eggs thrown433.5K
Pearls thrown130.9K
Tokens795.5K
Solo and Doubles
One row per queue, Normal and Insane separate.
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 5.92 | 561,012 | 94,811 | 1.18 | 108,859 | 91,968 | 4.30 | 130,530 | 83.4% |
| Solo Normal | 5.29 | 59,046 | 11,164 | 0.91 | 10,186 | 11,165 | 2.77 | 21,351 | 47.7% |
| Solo Insane | 5.72 | 329,460 | 57,571 | 1.00 | 57,398 | 57,582 | 2.87 | 114,980 | 49.9% |
| Doubles Normal | 5.67 | 61,071 | 10,767 | 1.10 | 10,019 | 9,103 | 3.19 | 19,122 | 52.4% |
| Doubles Insane | 6.75 | 53,980 | 7,998 | 1.16 | 8,026 | 6,905 | 3.62 | 14,931 | 53.8% |
Mega, Ranked and Lab
| Mode | K/D | Kills | Deaths | WLR | Wins | Losses | Kills/game | Games | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Mega | 2.84 | 1,470 | 517 | 0.39 | 181 | 459 | 6.23 | 236 | 76.7% |
| Mega Doubles | 6.55 | 3,321 | 507 | 0.62 | 291 | 468 | 9.38 | 354 | 82.2% |
| Ranked | 1.51 | 9,425 | 6,238 | 0.64 | 4,000 | 6,237 | 1.44 | 6,545 | 61.1% |
| Lab | 3.35 | 8,255 | 2,461 | 0.50 | 1,225 | 2,438 | 5.31 | 1,554 | 78.8% |
Reading these numbers
Espenode is level 248 with 5.92 K/D across 130,530 games and a 83.4% win rate. In a twelve-player Solo lobby a perfectly average player wins about 8%, so read the win rate against that rather than against 50%.
Solo K/D is 5.65 against 6.13 in Doubles — the team modes are carrying the overall figure.
Arrow accuracy is 31.0% over 211,495 arrows. Above roughly 40% is respectable, remembering that knockback shots count the same as damage shots.
